Understanding Credits
Hyperclip uses a credit-based system to pay for AI-powered generation steps.How credits work
- 1 credit = $0.01 USD
- Credits are deducted when an AI model runs (e.g., generating an image, creating a video, running a voiceover)
- Free nodes (like text input, review, video editor) cost 0 credits
- Credit costs vary by model — more powerful models cost more
Getting credits
There are two ways to get credits:Monthly subscriptions
| Plan | Price | Credits | Per-credit cost |
|---|---|---|---|
| Basic | $15/mo | 600 | $0.025 |
| Super | $30/mo | 1,500 | $0.020 |
| Ultra | $50/mo | 3,000 | $0.017 |
One-time credit packs
| Pack | Price | Credits |
|---|---|---|
| Starter | $10 | 500 |
| Standard | $18 | 1,000 |
| Pro | $45 | 3,000 |
What costs credits?
| Action | Typical Cost |
|---|---|
| Script generation (Gemini Flash) | 1 credit |
| Image generation | 2–12 credits |
| Text-to-video (5s) | 4–10 credits |
| Voiceover (ElevenLabs) | 4 credits |
| Auto captions (Whisper) | 1 credit |
| AI music | 3–8 credits |
Free nodes
These nodes cost 0 credits:- Text Input
- Media Upload
- Text Editor
- Video Editor
- Review / Approve
- Multi-Shot Merge
- Background Audio (Jamendo search)
- Fixed Context Media
- Approve & Export