Model Costs
Complete pricing for every AI model available in Hyperclip. All costs are in credits (1 credit = $0.01 USD).Text models
| Model | Cost per request |
|---|---|
| Gemini Flash | 1 credit |
| Gemini Pro | 2 credits |
Image models
| Model | Standard | Pro/Premium |
|---|---|---|
| GPT Image 1.5 | 2 credits | — |
| Grok Imagine | 2 credits | — |
| Qwen Image 2 Pro | 2 credits | — |
| Seedream v5 Lite | 3 credits | — |
| FLUX.1 | 3 credits (Dev) | 5 credits (Pro) |
| Nano Banana | 8 credits (v2) | 12 credits (Pro) |
Video models
| Model | Standard (per sec) | Pro/Alt tier (per sec) | 5s Standard | 5s Pro |
|---|---|---|---|---|
| LTX 2.3 | $0.04 | $0.028 (Fast) | 2 credits | 2 credits |
| Wan 2.6 | $0.07 | $0.05 (Flash) | 4 credits | 3 credits |
| Seedance 1.5 | $0.07 | — | 4 credits | — |
| Kling 2.6 | $0.08 | $0.12 (Pro) | 4 credits | 6 credits |
| Grok Imagine Video | $0.08 | — | 4 credits | — |
| DreamActor v2 | $0.09 | — | 5 credits | — |
| MiniMax Hailuo 2 | $0.09 | — | 5 credits | — |
| Kling 3.0 | $0.10 | $0.20 (Pro) | 5 credits | 10 credits |
| Kling O3 | $0.10 | $0.20 (Pro) | 5 credits | 10 credits |
| Sora 2 | $0.14 | $0.20 (Pro) | 7 credits | 10 credits |
| Veo 3.1 | $0.15 | $0.10 (Fast) | 8 credits | 5 credits |
- 1080p: base price
- 1440p: 1.5x
- 4K: 2x
Audio models
| Model | Cost per request |
|---|---|
| Whisper (transcription) | 1 credit |
| ElevenLabs v3 (voiceover) | 4 credits |
Music models
| Model | Cost per request |
|---|---|
| Stable Audio Open | 3 credits |
| Sonauto v2 | 5 credits |
| Lyria 2 | 5 credits |
| Minimax Music v2 | 8 credits |
| ElevenLabs Music | 8 credits |
Motion transfer models
| Model | Standard (per sec) | Pro (per sec) | 5s Standard | 5s Pro |
|---|---|---|---|---|
| Kling 2.6 Motion | $0.08 | $0.12 | 4 credits | 6 credits |
| DreamActor v2 | $0.09 | — | 5 credits | — |