Advanced Options
Many AI models expose advanced parameters that let you fine-tune generation quality, speed, and output. These options are available in the node configuration panel in the Flow Builder.Parameter reference
Tier
Controls the quality/speed tradeoff.| Model | Options | Cost impact |
|---|---|---|
| Kling O3, 3.0 | Standard / Pro | Pro costs 2x |
| Kling 2.6 Motion | Standard / Pro | Pro costs 1.5x |
| Wan 2.6 | Standard / Flash | Flash is cheaper |
| Sora 2 | Standard / Pro | Pro costs ~1.4x |
| Veo 3.1 | Standard / Fast | Fast is cheaper |
| LTX 2.3 | Standard / Fast | Fast applies 0.7x multiplier |
| FLUX.1 | Dev / Pro | Pro costs ~1.5x |
| Nano Banana | v2 / Pro | Pro costs 1.5x |
Duration
Video length for Kling models.| Option | Cost impact |
|---|---|
| 5 seconds | Base price |
| 10 seconds | 2x base price |
Resolution
Output resolution for supported models.| Option | Cost impact |
|---|---|
| 720p | Base price |
| 1080p | Base price |
| 1440p | 1.5x (LTX 2.3) |
| 4K | 2x (Sora 2, LTX 2.3) |
Seed
A fixed integer for reproducible generation. Using the same seed with the same prompt and settings produces the same (or very similar) output. Available on: All Kling models, Wan 2.6, Sora 2, Seedance 1.5, MiniMax Hailuo 2, LTX 2.3, FLUX.1, Nano Banana, Grok Imagine, Seedream v5, Qwen Image 2 Pro.Guidance Scale
Controls how closely the model follows your prompt. Higher values = more literal prompt adherence but potentially less natural results.| Model | Range | Default |
|---|---|---|
| FLUX.1 | 1–20 | 3.5 |
| Nano Banana | 1–20 | 3.5 |
| LTX 2.3 | 1–10 | 3.5 |
Inference Steps
Number of denoising steps during generation. More steps = higher quality but slower generation.| Model | Range | Default |
|---|---|---|
| FLUX.1 | 1–100 | 28 |
| Nano Banana | 1–100 | 30 |
| LTX 2.3 | 1–100 | 30 |
Sync Mode
When enabled, generation completes synchronously (waits for result). When disabled, generation is queued and polled. Available on: FLUX.1 (default: on).Number of Images
Generate multiple images in a single request. Available on: FLUX.1 (1–4 images, default: 1). Cost scales linearly with the number of images.Models with no advanced options
These models have no configurable parameters beyond engine selection:- GPT Image 1.5
- DreamActor v2